| Hotel name | Location | Stars | Rates | Breakfast | show only recommended |
|---|---|---|---|---|---|
| Dusit Princess Resort | Ao Bai Lan | 95 AU$ | recommend | ||
| Koh Chang Grand Lagoona | Bang Bao Bay | 37 AU$ | incl. | ||
| Nisa Cabana | Bang Bao Bay | 64 AU$ | incl. | ||
| Nirvana Resort Koh Chang | Bang Bao Bay | 76 AU$ | incl. | recommend | |
| Koh Chang Cliff Beach Resort | Kai Bae Beach | 34 AU$ | incl. | Special Rate | |
| Chang Park Resort | Kai Bae Beach | 42 AU$ | incl. | ||
| Sea View Resort & Spa | Kai Bae Beach | 61 AU$ | incl. | ||
| Gajapuri Resort & Spa | Kai Bae Beach | 93 AU$ | incl. | recommend | |
| The Chill Koh Chang | Kai Bae Beach | 113 AU$ | incl. | recommend | |
| V.J. Residence | Klong Prao Beach | 23 AU$ | incl. | ||
| Klong Prao Resort | Klong Prao Beach | 39 AU$ | incl. | ||
| V.J. Hotel & Health Spa | Klong Prao Beach | 44 AU$ | incl. | ||
| AANA Resort & Spa | Klong Prao Beach | 58 AU$ | incl. | recommend | |
| Noren Resort | Klong Prao Beach | 61 AU$ | incl. | ||
| Koh Chang Resort & Spa | Klong Prao Beach | 69 AU$ | incl. | ||
| Koh Chang Paradise Resort & Spa | Klong Prao Beach | 72 AU$ | incl. | ||
| Barali Beach Resort | Klong Prao Beach | 81 AU$ | incl. | Special Rate | |
| Koh Chang Tropicana Resort & Spa | Klong Prao Beach | 109 AU$ | incl. | ||
| Panviman Resort Koh Chang | Klong Prao Beach | 125 AU$ | incl. | Special Rate | |
| Amari Emerald Cove, Koh Chang | Klong Prao Beach | 141 AU$ | incl. | recommend | |
| Koh Chang Grand Orchid Resort and Spa | Klong Son Bay | 45 AU$ | incl. | ||
| Aiyapura Resort & Spa | Klong Son Bay | 76 AU$ | incl. | ||
| Away Koh Kood | Koh Kood | 34 AU$ | incl. | recommend | |
| Kooh Mak Buri Hut Natural Resort | Koh Mak | 39 AU$ | incl. | ||
| Kooncharaburi Resort Spa | Kong Kang (Mangrove) Bay | 95 AU$ | incl. | ||
| Coconut Beach Resort | Laem Chaichet | 34 AU$ | incl. | ||
| Koh Chang Resortel | Laem Chaichet | 50 AU$ | incl. | ||
| Bhumiyama Beach Resort | Lonely Beach | 75 AU$ | incl. | recommend | |
| Siam Beach Resort | Lonely Beach | 80 AU$ | incl. | ||
| Top Resort & Hotel | White Sand Bay | 37 AU$ | incl. | ||
| Chang Cliff Resort | White Sand Bay | 45 AU$ | incl. | ||
| Chang Buri Resort & Spa | White Sand Beach | 38 AU$ | incl. | Special Rate | |
| Koh Chang Lagoon Resort | White Sand Beach | 48 AU$ | incl. | ||
| Mac Resort Koh Chang | White Sand Beach | 48 AU$ | incl. | ||
| Buffalo Bill Hotel & Steak House | White Sand Beach | 48 AU$ | |||
| Koh Chang Kacha Resort & Spa | White Sand Beach | 50 AU$ | incl. | recommend | |
| Banpu Koh Chang Hotel | White Sand Beach | 56 AU$ | incl. | recommend | |
| KC Grande Resort & Spa | White Sand Beach | 60 AU$ | incl. | recommend | |
| Remark Cottage Resort | White Sand Beach | 61 AU$ | incl. |
Wednesday, May 26, 2010
Koh Chang Hotels Reservation Service in AU$
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment