| Hotel name | Location | Stars | Rates | Breakfast | show only recommended |
|---|---|---|---|---|---|
| Dusit Princess Resort | Ao Bai Lan | 2501 Baht | recommend | ||
| Koh Chang Grand Lagoona | Bang Bao Bay | 977 Baht | incl. | ||
| Nisa Cabana | Bang Bao Bay | 1699 Baht | incl. | ||
| Nirvana Resort Koh Chang | Bang Bao Bay | 1997 Baht | incl. | recommend | |
| Koh Chang Cliff Beach Resort | Kai Bae Beach | 892 Baht | incl. | Special Rate | |
| Chang Park Resort | Kai Bae Beach | 1105 Baht | incl. | ||
| Sea View Resort & Spa | Kai Bae Beach | 1614 Baht | incl. | ||
| Gajapuri Resort & Spa | Kai Bae Beach | 2464 Baht | incl. | recommend | |
| The Chill Koh Chang | Kai Bae Beach | 2974 Baht | incl. | recommend | |
| V.J. Residence | Klong Prao Beach | 595 Baht | incl. | ||
| Klong Prao Resort | Klong Prao Beach | 1020 Baht | incl. | ||
| V.J. Hotel & Health Spa | Klong Prao Beach | 1168 Baht | incl. | ||
| AANA Resort & Spa | Klong Prao Beach | 1529 Baht | incl. | recommend | |
| Noren Resort | Klong Prao Beach | 1614 Baht | incl. | ||
| Koh Chang Resort & Spa | Klong Prao Beach | 1827 Baht | incl. | ||
| Koh Chang Paradise Resort & Spa | Klong Prao Beach | 1912 Baht | incl. | ||
| Barali Beach Resort | Klong Prao Beach | 2145 Baht | incl. | Special Rate | |
| Koh Chang Tropicana Resort & Spa | Klong Prao Beach | 2889 Baht | incl. | ||
| Panviman Resort Koh Chang | Klong Prao Beach | 3313 Baht | incl. | Special Rate | |
| Amari Emerald Cove, Koh Chang | Klong Prao Beach | 3730 Baht | incl. | recommend | |
| Koh Chang Grand Orchid Resort and Spa | Klong Son Bay | 1189 Baht | incl. | ||
| Aiyapura Resort & Spa | Klong Son Bay | 1997 Baht | incl. | ||
| Away Koh Kood | Koh Kood | 892 Baht | incl. | recommend | |
| Kooh Mak Buri Hut Natural Resort | Koh Mak | 1020 Baht | incl. | ||
| Kooncharaburi Resort Spa | Kong Kang (Mangrove) Bay | 2506 Baht | incl. | ||
| Coconut Beach Resort | Laem Chaichet | 892 Baht | incl. | ||
| Koh Chang Resortel | Laem Chaichet | 1317 Baht | incl. | ||
| Bhumiyama Beach Resort | Lonely Beach | 1971 Baht | incl. | recommend | |
| Siam Beach Resort | Lonely Beach | 2124 Baht | incl. | ||
| Top Resort & Hotel | White Sand Bay | 977 Baht | incl. | ||
| Chang Cliff Resort | White Sand Bay | 1189 Baht | incl. | ||
| Chang Buri Resort & Spa | White Sand Beach | 1011 Baht | incl. | Special Rate | |
| Koh Chang Lagoon Resort | White Sand Beach | 1274 Baht | incl. | ||
| Mac Resort Koh Chang | White Sand Beach | 1274 Baht | incl. | ||
| Buffalo Bill Hotel & Steak House | White Sand Beach | 1274 Baht | |||
| Koh Chang Kacha Resort & Spa | White Sand Beach | 1317 Baht | incl. | recommend | |
| Banpu Koh Chang Hotel | White Sand Beach | 1487 Baht | incl. | recommend | |
| KC Grande Resort & Spa | White Sand Beach | 1572 Baht | incl. | recommend | |
| Remark Cottage Resort | White Sand Beach | 1614 Baht | incl. |
Wednesday, May 26, 2010
Koh Chang Resorts and Ko Chang Hotels Reservation Service / Baht
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment